Career Opportunities - Home

Items Tagged with "Vocational"

Results in CAREER PROFILES

Title Date Average Salary* Page Views
Commercial Truck Driver 11/30/-0001 $31,000.00 999
Costume Designer 11/30/-0001 $50,000.00 3056
Fashion Photographer 11/30/-0001 $54,000.00 1204
Technical Writer 11/30/-0001 $57,000.00 729
Food Service Managers 11/30/-0001 $50,000.00 754
Film And Video Sound Engineer 11/30/-0001 $42.00 905
Special Event Coordinator 11/30/-0001 $32,000.00 932
Film & Video Sound Engineers 11/30/-0001 $42.00 872
Radio & Television Personality Broadcaster 11/30/-0001 $40,000.00 1480
Doll Fashion Designer 11/30/-0001 $60,000.00 2327
Social Financier 11/30/-0001 $45,000.00 8194
Systems Administrator 11/30/-0001 $66,000.00 501539
Travel Agent Consultant 11/30/-0001 $40,000.00 901
Commercial Environment Designer 11/30/-0001 $41,000.00 838
Promoter 11/30/-0001 $30.00 1122
Broadcaster 11/30/-0001 $50,000.00 1108
Security Systems Engineer 11/30/-0001 $65,000.00 589
Public Relation Representative 11/30/-0001 $55,000.00 1047
Video Game Tester 11/30/-0001 $30,000.00 31412

*rough national average