Items Tagged with "Vocational"
Results in CAREER PROFILES
| Title | Date | Average Salary* | Page Views |
|---|---|---|---|
| Commercial Truck Driver | 11/30/-0001 | $31,000.00 | 1198 |
| Costume Designer | 11/30/-0001 | $50,000.00 | 4081 |
| Fashion Photographer | 11/30/-0001 | $54,000.00 | 1486 |
| Technical Writer | 11/30/-0001 | $57,000.00 | 871 |
| Food Service Managers | 11/30/-0001 | $50,000.00 | 952 |
| Film And Video Sound Engineer | 11/30/-0001 | $42.00 | 1051 |
| Special Event Coordinator | 11/30/-0001 | $32,000.00 | 1209 |
| Film & Video Sound Engineers | 11/30/-0001 | $42.00 | 1049 |
| Radio & Television Personality Broadcaster | 11/30/-0001 | $40,000.00 | 1810 |
| Doll Fashion Designer | 11/30/-0001 | $60,000.00 | 3116 |
| Social Financier | 11/30/-0001 | $45,000.00 | 8720 |
| Systems Administrator | 11/30/-0001 | $66,000.00 | 502036 |
| Travel Agent Consultant | 11/30/-0001 | $40,000.00 | 1089 |
| Commercial Environment Designer | 11/30/-0001 | $41,000.00 | 1031 |
| Promoter | 11/30/-0001 | $30.00 | 1453 |
| Broadcaster | 11/30/-0001 | $50,000.00 | 1324 |
| Security Systems Engineer | 11/30/-0001 | $65,000.00 | 737 |
| Public Relation Representative | 11/30/-0001 | $55,000.00 | 1326 |
| Video Game Tester | 11/30/-0001 | $30,000.00 | 35900 |
*rough national average
Results in ARTICLES
| Title | Date | Rating | Page Views |
|---|---|---|---|
| Beauty & Brains - The Cheerleading Rocket Scientist | 02/08/2007 | ![]() |
3894 |
| Turn Your Motorcycle Hobby Into A Career | 07/19/2007 | ![]() |
2897 |
| Vocational Education Is All Grown Up | 07/31/2007 | ![]() |
722 |
| Career Tips For High School Students | 08/06/2007 | ![]() |
1607 |
| The Merger of Fashion and Technology | 09/12/2007 | ![]() |
1397 |
| How to Get A Job With The United Nations | 11/02/2007 | ![]() |
5225 |
| College: To Be Or Not To Be? | 12/18/2007 | ![]() |
1246 |
| Explore A Career In Health Care | 01/14/2008 | ![]() |
1227 |




