Career Opportunities - Home

Items Tagged with "Technical"

Results in CAREER PROFILES

Title Date Average Salary* Page Views
Technical Support 11/30/-0001 $30,000.00 502392
Environmental Engineer 11/30/-0001 $39,000.00 825
Robot Programmer 11/30/-0001 $50.00 6994
Information Engineer 11/30/-0001 $70,000.00 1438
Environment Designer 11/30/-0001 $50,000.00 1350
Costume Designer 11/30/-0001 $50,000.00 4081
Technical Writer 11/30/-0001 $57,000.00 871
Film And Video Sound Engineer 11/30/-0001 $42.00 1051
Film & Video Editor 11/30/-0001 $43.00 3878
Film & Video Sound Engineers 11/30/-0001 $42.00 1049
Doll Fashion Designer 11/30/-0001 $60,000.00 3116
Usability Consultant 11/30/-0001 $70,000.00 1244
Systems Administrator 11/30/-0001 $66,000.00 502035
Civil Drafter 11/30/-0001 $38,000.00 1014
Commercial Environment Designer 11/30/-0001 $41,000.00 1031
Broadcaster 11/30/-0001 $50,000.00 1324
Medical Research Associate 11/30/-0001 $50,000.00 1537
Security Systems Engineer 11/30/-0001 $65,000.00 737
Computer Scientist 11/30/-0001 $64,000.00 869
Wireless Support Analyst 11/30/-0001 $45.00 722
Senior Software Engineer 11/30/-0001 $60,000.00 2027
Perfusionist 11/30/-0001 $55.00 4177
Video Game Tester 11/30/-0001 $30,000.00 35900
Video Game Music Supervisor 11/30/-0001 $62,000.00 2201
Technology Event Manager 11/30/-0001 $55,000.00 1307

*rough national average

Results in ARTICLES

Title Date Rating Page Views
Network Security Analyst 02/23/2007 Rating: 0 1089
Video Game Tester Jobs 03/13/2007 Rating: 0 60028
What Do Software Developers Do? 07/18/2007 Rating: 0 868
Up And Coming Careers In The Next Ten Years 07/19/2007 Rating: 0 19065
Turn Your Motorcycle Hobby Into A Career 07/19/2007 Rating: 0 2897
Vocational Education Is All Grown Up 07/31/2007 Rating: 0 722
Uncle Sam Is Hiring 08/02/2007 Rating: 0 1282
The Merger of Fashion and Technology 09/12/2007 Rating: 0 1397