Items Tagged with "Medical"
Results in CAREER PROFILES
| Title | Date | Average Salary* | Page Views |
|---|---|---|---|
| Medical Transcription | 04/26/2007 | $35.00 | 500189 |
| Registered Nurse (RN) | 05/01/2007 | $69.00 | 500755 |
| Critical Care Nurse | 05/02/2007 | $57,500.00 | 846 |
| Emergency Medical Technician | 05/02/2007 | $25,500.00 | 427 |
| Fitness and Nutrition Instructor | 05/02/2007 | $28,000.00 | 510 |
| Massage Therapist | 05/02/2007 | $28,500.00 | 500070 |
| Surgery Technologist | 05/03/2007 | $31,000.00 | 500163 |
| Business Administration Manager | 05/16/2007 | $45,000.00 | 424 |
| Clinical Laboratory Technologist | 06/20/2007 | $35,000.00 | 410 |
| X-ray Technologist | 06/27/2007 | $45.00 | 500293 |
| Respiratory Therapist | 06/27/2007 | $45,000.00 | 440 |
| Exercise Physiologist | 08/07/2007 | $40.00 | 414 |
| Prosthetic Technician | 09/19/2007 | $46,000.00 | 602 |
| Naturopathic doctor | 11/21/2007 | $80.00 | 1981 |
| Flight Nurse | 01/09/2008 | $5,700.00 | 592 |
| Certified Nurse Assistant (CNA) | 01/15/2008 | $27.00 | 500513 |
| Public Health Nurse (PHN) | 01/15/2008 | $69.00 | 926 |
| Nurse Practitioner | 01/15/2008 | $69.00 | 1733 |
| Nurse Midwife | 01/16/2008 | $84.00 | 1124 |
| Home Health Nurse | 01/16/2008 | $53.00 | 539 |
| Pharmacist | 02/29/2008 | $94,000.00 | 372 |
| Ultrasound Technologists and Medical Sonographers | 06/19/2008 | $67,600.00 | 500285 |
*rough national average
Results in ARTICLES
| Title | Date | Rating | Page Views |
|---|---|---|---|
| Medical Education | 10/19/2006 | ![]() |
4556 |
| What Makes A Great Nurse | 12/21/2006 | ![]() |
1886 |
| Different Types of Medical Nurses | 01/05/2007 | ![]() |
71305 |
| Top Ten Children's Hospitals in 2007 | 05/24/2007 | ![]() |
910 |




