Career Opportunities - Home

Items Tagged with "Medical"

Results in CAREER PROFILES

Title Date Average Salary* Page Views
Medical Transcription 11/30/-0001 $35.00 508154
Registered Nurse (RN) 11/30/-0001 $69.00 543869
Critical Care Nurse 11/30/-0001 $57,500.00 2939
Emergency Medical Technician 11/30/-0001 $25,500.00 1273
Fitness and Nutrition Instructor 11/30/-0001 $28,000.00 1337
Massage Therapist 11/30/-0001 $28,500.00 502244
Surgery Technologist 11/30/-0001 $31,000.00 505273
Business Administration Manager 11/30/-0001 $45,000.00 1377
Clinical Laboratory Technologist 11/30/-0001 $35,000.00 1045
X-ray Technologist 11/30/-0001 $45.00 561942
Respiratory Therapist 11/30/-0001 $45,000.00 1104
Exercise Physiologist 11/30/-0001 $40.00 1264
Prosthetic Technician 11/30/-0001 $46,000.00 2009
Naturopathic doctor 11/30/-0001 $80.00 4135
Flight Nurse 11/30/-0001 $5,700.00 2914
Certified Nurse Assistant (CNA) 11/30/-0001 $27.00 736583
Public Health Nurse (PHN) 11/30/-0001 $69.00 9749
Nurse Practitioner 11/30/-0001 $69.00 13275
Nurse Midwife 11/30/-0001 $84.00 17510
Home Health Nurse 11/30/-0001 $53.00 4462
Pharmacist 11/30/-0001 $94,000.00 1847
Ultrasound Technologists and Medical Sonographers 11/30/-0001 $67,600.00 506981

*rough national average

Results in ARTICLES

Title Date Rating Page Views
Medical Education 10/19/2006 Rating: 0 5478
What Makes A Great Nurse 12/21/2006 Rating: 0 6868
Different Types of Medical Nurses 01/05/2007 Rating: 0 558463
Top Ten Children's Hospitals in 2007 05/24/2007 Rating: 0 1712