Career Opportunities - Home

Items Tagged with "Healthcare"

Results in CAREER PROFILES

Title Date Average Salary* Page Views
Medical Transcription 11/30/-0001 $35.00 508163
Registered Nurse (RN) 11/30/-0001 $69.00 543918
Acupuncturist 11/30/-0001 $45,000.00 1478
Critical Care Nurse 11/30/-0001 $57,500.00 2942
Emergency Medical Technician 11/30/-0001 $25,500.00 1273
Fitness and Nutrition Instructor 11/30/-0001 $28,000.00 1338
Health Information Technician 11/30/-0001 $27,500.00 2172
Medical Assistant 11/30/-0001 $31,210.00 520976
Occupational Therapy Assistants 11/30/-0001 $36,650.00 1296
Pharmacy Assistant 11/30/-0001 $71,000.00 3596
Nutrition Specialist 11/30/-0001 $43.00 1981
Health Educator 11/30/-0001 $43,000.00 1151
Surgery Technologist 11/30/-0001 $31,000.00 505279
Medical Administrative Assistant 11/30/-0001 $35,000.00 31584
Medical Records Technician 11/30/-0001 $30,000.00 1806
Dietetic Technician 11/30/-0001 $40,000.00 1239
Legal Nurse Consultant 11/30/-0001 $60,000.00 1650
Paralegal Nurse 11/30/-0001 $80,000.00 2287
Exercise Physiologist 11/30/-0001 $40.00 1264
Flight Nurse 11/30/-0001 $5,700.00 2915
Public Health Nurse (PHN) 11/30/-0001 $69.00 9756
Nurse Practitioner 11/30/-0001 $69.00 13288
Nurse Midwife 11/30/-0001 $84.00 17528
Ultrasound Technologists and Medical Sonographers 11/30/-0001 $67,600.00 506990

*rough national average

Results in ARTICLES

Title Date Rating Page Views
Medical Education 10/19/2006 Rating: 0 5478
Worth Mentioning Job Websites 10/23/2006 Rating: 0 805
Specialties Job Hunting Websites 10/23/2006 Rating: 0 1121
Different Types of Medical Nurses 01/05/2007 Rating: 0 558727
What is Dialysis? 01/29/2007 Rating: 0 2027
Student Job Websites 02/09/2007 Rating: 0 796
Becoming a Registered Nurse 05/24/2007 Rating: 0 5356
Video Games Aide in Physical Therapy 10/23/2007 Rating: 0 14872