Career Opportunities - Home

Items Tagged with "Healthcare"

Results in CAREER PROFILES

Title Date Average Salary* Page Views
Medical Transcription 11/30/-0001 $35.00 508148
Registered Nurse (RN) 11/30/-0001 $69.00 543778
Acupuncturist 11/30/-0001 $45,000.00 1477
Critical Care Nurse 11/30/-0001 $57,500.00 2934
Emergency Medical Technician 11/30/-0001 $25,500.00 1273
Fitness and Nutrition Instructor 11/30/-0001 $28,000.00 1335
Health Information Technician 11/30/-0001 $27,500.00 2171
Medical Assistant 11/30/-0001 $31,210.00 520959
Occupational Therapy Assistants 11/30/-0001 $36,650.00 1295
Pharmacy Assistant 11/30/-0001 $71,000.00 3591
Nutrition Specialist 11/30/-0001 $43.00 1980
Health Educator 11/30/-0001 $43,000.00 1150
Surgery Technologist 11/30/-0001 $31,000.00 505268
Medical Administrative Assistant 11/30/-0001 $35,000.00 31515
Medical Records Technician 11/30/-0001 $30,000.00 1800
Dietetic Technician 11/30/-0001 $40,000.00 1235
Legal Nurse Consultant 11/30/-0001 $60,000.00 1649
Paralegal Nurse 11/30/-0001 $80,000.00 2284
Exercise Physiologist 11/30/-0001 $40.00 1264
Flight Nurse 11/30/-0001 $5,700.00 2910
Public Health Nurse (PHN) 11/30/-0001 $69.00 9721
Nurse Practitioner 11/30/-0001 $69.00 13247
Nurse Midwife 11/30/-0001 $84.00 17468
Ultrasound Technologists and Medical Sonographers 11/30/-0001 $67,600.00 506973

*rough national average

Results in ARTICLES

Title Date Rating Page Views
Medical Education 10/19/2006 Rating: 0 5478
Worth Mentioning Job Websites 10/23/2006 Rating: 0 804
Specialties Job Hunting Websites 10/23/2006 Rating: 0 1120
Different Types of Medical Nurses 01/05/2007 Rating: 0 557181
What is Dialysis? 01/29/2007 Rating: 0 2026
Student Job Websites 02/09/2007 Rating: 0 795
Becoming a Registered Nurse 05/24/2007 Rating: 0 5349
Video Games Aide in Physical Therapy 10/23/2007 Rating: 0 14837