Items Tagged with "Assistant"
Results in CAREER PROFILES
Title | Date | Average Salary* | Page Views |
---|---|---|---|
Medical Assistant | 11/30/-0001 | $31,210.00 | 557722 |
Occupational Therapy Assistants | 11/30/-0001 | $36,650.00 | 11999 |
Surgery Technologist | 11/30/-0001 | $31,000.00 | 528751 |
Physical Therapist Assistant | 11/30/-0001 | $35,000.00 | 10674 |
Executive Assistant | 11/30/-0001 | $44,000.00 | 13270 |
Clinical Laboratory Technologist | 11/30/-0001 | $35,000.00 | 11760 |
Dental Hygienist | 11/30/-0001 | $53,000.00 | 10389 |
*rough national average