Registered Nurse (RN) employment and salary figures for major US metropolitan areas, as of May 2007. Salary numbers represent the average annual salary for each area.
Highest-paying city: San Jose, CA (not on list) - $95,580
Most employed technologists: New York, NY - 162,070
Figures courtesy of the US Labor Bureau.
| Metropolitan area | Employment | Annual mean wage |
| AK - Anchorage | 3,320 | $70,720 |
| AL - Birmingham | 13,140 | $55,740 |
| AL - Huntsville | 4,010 | $55,420 |
| AR - Little Rock | 8,930 | $57,550 |
| AZ - Phoenix | 22,800 | $60,700 |
| CA - Los Angeles | 80,480 | $75,740 |
| CA - Sacramento | 13,130 | $81,120 |
| CA - San Francisco | 32,700 | $90,750 |
| CO - Denver | 19,800 | $64,210 |
| CT - Hartford | 12,150 | $68,150 |
| DC - Washington | 26,080 | $69,990 |
| DE - Wilmington | 7,430 | $66,240 |
| FL - Miami | 45,630 | $63,990 |
| FL - Tampa | 22,030 | $59,180 |
| Flint, MI | 3,880 | $60,080 |
| GA - Savannah | 3,380 | $61,690 |
| HI - Honolulu | 7,450 | $75,650 |
| IA - Cedar Rapids | 2,520 | $48,980 |
| IA - Des Moines | 6,160 | $51,290 |
| ID - Boise | 4,760 | $54,570 |
| IL - Chicago | 78,060 | $64,490 |
| IL - Springfield | 2,530 | $57,240 |
| IN - Fort Wayne | 4,370 | $51,440 |
| KS - Topeka | 2,570 | $53,750 |
| KY - Owensboro | 1,320 | $50,970 |
| LA - Baton Rouge | 7,150 | $54,040 |
| LA - New Orleans | 10,320 | $61,830 |
| MA - Boston | 59,660 | $76,860 |
| MA - Springfield | 6,300 | $63,970 |
| MD - Baltimore | 28,950 | $71,140 |
| ME - Portland | 4,200 | $62,260 |
| MI - Ann Arbor | 7,180 | $64,500 |
| MI - Detroit | 17,580 | $64,470 |
| MN - Minneapolis-St. Paul | 31,990 | $70,070 |
| MO - Kansas City | 18,500 | $58,200 |
| MO - Springfield | 4,520 | $51,220 |
| MO - St. Louis | 27,800 | $55,350 |
| MS - Jackson | 6,150 | $55,110 |
| MT - Missoula | 1,170 | $54,960 |
| NC - Charlotte | 15,510 | $57,840 |
| NC - Durham | 9,740 | $57,870 |
| ND - Bismarck | 1,600 | $49,150 |
| NE - Lincoln | 3,200 | $50,460 |
| NH - Portsmouth | 920 | $60,650 |
| NJ - Newark | 20,430 | $74,120 |
| NM - Albuquerque | 5,740 | $61,490 |
| NV - Las Vegas | 10,460 | $67,740 |
| NV - Reno-Sparks | 2,900 | $68,260 |
| NY - Buffalo | 11,770 | $56,180 |
| NY - New York | 162,070 | $76,390 |
| NY - White Plains | 96,560 | $78,920 |
| OH - Cincinnati | 20,350 | $59,290 |
| OH - Columbus | 17,440 | $56,630 |
| OH - Dayton | 10,090 | $57,020 |
| OK - Oklahoma City | 10,830 | $51,480 |
| OR - Bend | 1,160 | $69,350 |
| OR - Portland | 18,100 | $69,630 |
| PA - Philadelphia | 60,830 | $66,340 |
| RI - Providence | 12,830 | $64,890 |
| SC - Charleston | 7,700 | $55,890 |
| SD - Sioux Falls | 4,090 | $52,680 |
| TN - Knoxville | 6,930 | $53,640 |
| TN - Memphis | 13,040 | $59,450 |
| TX - Austin | 8,330 | $60,080 |
| TX - Dallas-Fort Worth | 41,970 | $61,870 |
| TX - Houston | 40,770 | $63,780 |
| UT - Salt Lake City | 8,730 | $58,370 |
| VA - Charlottesville | 3,640 | $59,130 |
| VA - Richmond | 11,010 | $59,440 |
| WA - Olympia | 1,570 | $68,190 |
| WA - Seattle | 28,320 | $71,780 |
| WI - Green Bay | 2,870 | $59,760 |
| WV - Charleston | 3,490 | $53,910 |
Find a Nursing School Near You <<
Find Other Health Care Training in Your Area <<
Related Articles
Registered Nurse Career Profile




Comments
There are no comments on this post.