
Ultrasound tech and diagnostic medical sonographer employment and salary figures for each major US metropolitan area. Salary numbers represent the average annual salary for each area.
Highest-paying city: Mansfield, OH (not on list) - $95,330
Most employed technologists: New York, NY - 3,420
Figures courtesy of the US Labor Bureau.
Ultrasound Tech Employment and Salary Figures, May 2007
Metropolitan Area | Employment | Annual mean wage |
AL - Birmingham | 320 | $49,430 |
AZ - Phoenix | 420 | $67,890 |
CA - Los Angeles | 1,300 | $61,260 |
CA - Sacramento | 220 | $73,410 |
CA - San Francisco | 300 | $76,210 |
CO - Denver | 270 | $71,480 |
CT - Hartford | 200 | $78,750 |
DC - Washington | 510 | $66,770 |
FL - Fort Lauderdale | 360 | $57,580 |
FL - Miami | 560 | $55,970 |
FL - West Palm Beach | 310 | $58,870 |
GA - Atlanta | 770 | $60,020 |
HI - Honolulu | 80 | $71,420 |
IL - Chicago | 860 | $62,580 |
IL - Lake County | 100 | $72,440 |
MA - Boston | 560 | $68,740 |
ME - Portland | 40 | $62,690 |
MI - Detroit | 300 | $58,760 |
MN - Minneapolis-St. Paul | 660 | $65,490 |
MO - Kansas City | 310 | $63,510 |
MO - St. Louis | 460 | $62,650 |
NJ - Newark | 580 | $65,560 |
NM - Albuquerque | 120 | $61,190 |
NV - Las Vegas | 120 | $63,690 |
NY - Buffalo | 190 | $55,130 |
NY - New York | 3,420 | $66,020 |
OK - Oklahoma City | 200 | $59,470 |
OR - Portland | 230 | $72,430 |
PA - Philadelphia | 660 | $58,040 |
TN - Memphis | 240 | $52,640 |
TX - Dallas | 590 | $62,480 |
TX - Houston | 660 | $58,810 |
UT - Salt Lake City | 110 | $54,790 |
Find Ultrasound Tech Training Near You <<
Learn more about Ultrasound education and careers
See more info on medical training
Related Articles
Ultrasound Tech / Sonographer Career Profile
X-Ray Tech and Radiographer Training
X-Ray Tech Employment / Salary Figures
Health Care Training & Career Guide
Different Types of Medical Job
Comments
Posted on 2009-01-09 22:20:00 by Shirley Abraham-George
Are there any schools for Sonography or xray techs in Orlando FLorida??? Also which pays morea sonographer or an xray tech?
Ultrasound vs. X-Ray, Finding Schools
Posted on 2009-01-19 15:40:35 by Administrator
Generally, ultrasound techs make slightly more than x-ray techs do, but how much more depends on location and experience, and a few other factors. A list of x-ray tech salary and employment figures is available through the link above.
To find ultrasound schools in your area, click "find ultrasound tech training near you" above. There is a corresponding link on the x-ray page. If you don't find any schools in your city, try surrounding zip codes. You never know.